Lens
Specification
Lens Specification
Sunglasses
| Lens base | Lens Type | Lens Dimension | Thickness | Remark |
|---|---|---|---|---|
| 4C | Spherical | Dia 76mm | 2.0mm | |
| 6C | Spherical | D80 x 65 mm | 2.0mm | Decentered |
| 8C | Spherical | D85 x 60mm | 2.0mm | Decentered |
| 8C | Spherical | D90 x 65 mm | 2.0mm | Decentered |
| 5.5C | Cylindrical | 155 x 75 mm | 1.7mm | Shield Not available for Color Enhancing lens |
| 6C | Spherical | 170 x 75 mm | 2.0mm | Shield |
| 6C | Cylindrical | 170 x 75 mm | 1.8mm | Shield |
| 6.5C | Cylindrical | 155 x 75 mm | 2.0mm | Shield |
| 7C | Spherical | 148 x 75 mm | 2.0mm | Shield |
| 7C | Cylindrical | 148 x 75 mm | 1.6mm/2.0mm | Shield |
| 6x3.5C | Toric | 160 x 75 mm | 2.0mm | Shield |
Sunglasses
| Lens base | Lens Type | Lens Dimension | Thickness | Remark |
|---|---|---|---|---|
| 5C | Cylindrical | 190 x 105 mm | 1.4mm | |
| 5C | Cylindrical | 190 x 115 mm | 1.4mm | |
| 5.5C | Cylindrical | 185 x 95 mm | 1.4mm | |
| 5.5C | Spherical | 180 x 100 mm | 1.5mm | |
| 5.5C | Spherical | 185 x 115 mm | 1.5mm/1.8mm | |
| 5.8x3.3C | Toric | 180 x 106 mm | 1.5mm | Not available for Color Enhancing lens |